Japan Classic Car Day 2026
- When
- Tue 3 Nov 2026, 09:30 to 14:00 Japan time
Add to Apple Calendar or Outlook
Add to Google Calendar - Where
- Tokyo Prince Hotel, car park 2, Tokyo
Map - Cost
- Admission not announced
- Last verified
- 2026-10-30, against cccj.org
Videos
Entry list
As of 2026-10-23. Provisional: cars may withdraw or change.
By decade
- 1920s 6 cars
- 1930s 15 cars
- 1940s 3 cars
- 1950s 17 cars
- 1960s 18 cars
- 1970s 7 cars
- 1980s 2 cars
- 1990s 1 car
By make
- Fiat 5 cars
- Aston Martin 4 cars
- Datsun 4 cars
- Ferrari 4 cars
- Lotus 4 cars
- MG 4 cars
- Alfa Romeo 3 cars
- Lancia 3 cars
- Porsche 3 cars
- Alvis 2 cars
- Bugatti 2 cars
- Citroën 2 cars
- Ford 2 cars
- Jaguar 2 cars
- Lagonda 2 cars
- Mercedes-Benz 2 cars
- Siata 2 cars
- Volkswagen 2 cars
- and 17 makes with one car each
All 69 cars
| No. | Year | Make | Model |
|---|---|---|---|
| 1 | 1921 | Vauxhall | 30/98 E-Type Velox Tourer |
| 2 | 1924 | Lagonda | 12/24 Tourer |
| 3 | 1927 | Lancia | Lambda |
| 4 | 1926 | Bugatti | Type 23 Brescia Modifié |
| 5 | 1927 | Bugatti | Type 35B |
| 6 | 1928 | Alvis | 12/50 FWD (2-seater Le Mans) |
| 7 | 1938 | Alvis | 4.3 Charlesworth Saloon |
| 8 | 1930 | Aston Martin | International |
| 9 | 1931 | Ford | Model A Cabriolet |
| 10 | 1935 | Bentley | 3 1/2 Barker Coupé |
| 11 | 1935 | Singer | Nine Le Mans |
| 12 | 1935 | Lagonda | Rapier |
| 13 | 1935 | MG | PA |
| 14 | 1936 | MG | Airline Coupé |
| 15 | 1937 | Frazer Nash-BMW | 328 |
| 16 | 1935 | Fiat | Balilla 508S Coppa d'Oro |
| 17 | 1935 | Fiat | 508CS Berlinetta MM |
| 18 | 1936 | Fiat | Siata 508S Balilla MM |
| 19 | 1939 | Fiat | Siata 500 Pescara MM |
| 20 | 1937 | Datsun | Roadster |
| 21 | 1938 | Datsun | Phaeton |
| 22 | 1948 | Cisitalia | 204 |
| 23 | 1949 | OSCA | MT-4 |
| 24 | 1949 | Siata | Amica |
| 25 | 1950 | Aston Martin | DB2 DHC |
| 26 | 1954 | Aston Martin | DB2/4 MK1 |
| 27 | 1954 | Aston Martin | DB2/4 MK1 DHC |
| 28 | 1952 | Daimler | DE36 Straight-Eight Limousine |
| 29 | 1953 | MG | TF |
| 30 | 1952 | Datsun | Sport DC3 |
| 31 | 1953 | Porsche | 356 Pre-A |
| 32 | 1956 | Porsche | 356 A Speedster |
| 33 | 1956 | Volkswagen | Type 1 Oval |
| 34 | 1954 | Jaguar | XK120 |
| 35 | 1956 | Jaguar | XK140 FHC |
| 36 | 1954 | Siata | 1100TV |
| 37 | 1955 | Fiat | 600 |
| 38 | 1956 | Lancia | Aurelia B24S Convertible |
| 39 | 1956 | Ford | Thunderbird |
| 40 | 1965 | Chevrolet | Corvette |
| 41 | 1956 | Austin-Healey | BN2 |
| 42 | 1958 | Datsun | 210 |
| 43 | 1960 | MG | MGA 1600 |
| 44 | 1961 | Ferrari | 250GTE |
| 45 | 1965 | Ferrari | 330GT 2+2 |
| 46 | 1967 | Ferrari | 330GTC |
| 47 | 1967 | Lamborghini | 400GT |
| 48 | 1967 | Lancia | Flavia Coupé |
| 49 | 1964 | Alfa Romeo | TZ-1 |
| 50 | 1961 | Alfa Romeo | Giulietta Sprint |
| 51 | 1966 | Alfa Romeo | Spider Duetto |
| 52 | 1986 | Ferrari | 328GTB |
| 53 | 1965 | Citroën | Ami 8 |
| 54 | 1975 | Citroën | Ami 8 |
| 55 | 1963 | Humber | Sceptre |
| 56 | 1960 | Lotus | Elite Series 1 |
| 57 | 1967 | Lotus | S3 DHC S/E |
| 58 | 1969 | Lotus | Super Seven Series 3 |
| 59 | 1969 | Triumph | Vitesse MK2 |
| 60 | 1971 | Lotus | Elan Sprint DHC |
| 61 | 1969 | Honda | S800M |
| 62 | 1970 | Isuzu | 117 Coupé |
| 63 | 1970 | Toyota | 2000GT |
| 64 | 1971 | Nissan | Skyline GT-R |
| 65 | 1968 | Porsche | 911T |
| 66 | 1972 | Mercedes-Benz | 230 |
| 67 | 1973 | Mercedes-Benz | 280CE |
| 68 | 1981 | Volkswagen | Fusca |
| 69 | 1995 | Eunos | Roadster V Special |
Route
The cars gather at the Daikanyama T-Site car park from 7:00 and drive through central Tokyo for about an hour before the display.
- Day 1, Tue 3 Nov: 08:30 to 09:30, 2 stops
08:0010:00
Day 1: Tuesday 3 November
| Time | Place | Prefecture |
|---|---|---|
| 08:30 | Daikanyama T-Site car park (start) 代官山蔦屋書店駐車場 |
Tokyo |
| 09:30 | Tokyo Prince Hotel (finish) 東京プリンスホテル |
Tokyo |